CCPA, CPRA, CPA, VCDPA, UCPA, COPPA.
CCPA | VCDPA | UCPA | CPA | |
---|---|---|---|---|
California Consumer Privacy Act | Virginia Consumer Data Protection Act | Utah Consumer Privacy Act | Colorado Privacy Act | |
Revenue requirements | >= $25 million in revenue without additional criteria | None | >= $25 million in revenue and meet additional criteria | None |
Aggregated or deidentified data | Only deidentified data | Only deidentified data | Both | Only deidentified data |
Definition of a “sale” of data | If data is exchanged, that is a sale. | If data is exchanged, that is a sale. | Requires money to be exchanged | If data is exchanged, that is a sale. |
Opt-in or opt-out rights for PII or targeted advertising | Opt out | Opt out | Opt out | Opt out |
Opt-in or opt-out rights for sensitive data | Opt out; Opt-in consent for a known child (COPPA) | Opt in; Opt-in for a known child (COPPA) | Opt out | Opt in |
Consumers can appeal a business’s decision not to provide information | Yes | Yes | No | Yes |
Consumers have the right to opt out | Yes | Yes | No | Some |
Consumers can request that inaccuracies in their data are corrected | Yes | Yes | No | Yes |
Requirements for the controller’s process for consumer requests | Yes | Yes | No | Yes |
Consumers have the right to be deleted | Yes | Yes | Yes | Yes |
Consumer can sue a business directly | Yes | No | No | No |
Use a consent management platform like UniConsent to offer consumers full control of data collection, opt-out features, manage the preferences communication.
Get started to make your website and application compliant for EU GDPR, US CPRA, CA PIPEDA etc
Sign up